| Наименование марки: | Krunter Future |
| Номер модели: | SOT-223 |
| MOQ: | 1 |
| Цена: | Подлежит обсуждению |
| Условия оплаты: | T/T, Moneygram |
| Способность к поставкам: | Возможен торг |
| Part Number | IC (A) | VCBO (V) | VCEO (V) | VEBO (V) | hFE Min | hFE Max | Makin | MPQ |
|---|---|---|---|---|---|---|---|---|
| BCP56-16 | 1 | 100 | 80 | 5 | 100 | 250 | BCP56-16 | 3000 |
| BCP55-16 | 1 | 60 | 60 | 5 | 100 | 250 | BCP55-16 | 3000 |
| BCP54-16 | 1 | 45 | 45 | 5 | 100 | 250 | BCP54-16 | 3000 |
| BCP53-16 | -1 | -100 | -80 | -5 | 100 | 250 | BCP53-16 | 3000 |
| BCP52-16 | -1 | -60 | -60 | -5 | 100 | 250 | BCP52-16 | 3000 |
| BCP51-16 | -1 | -45 | -45 | -5 | 100 | 250 | BCP51-16 | 3000 |
| PZT3904 | 0.2 | 60 | 40 | 6 | 100 | 300 | ZT3904 | 3000 |
| PZT3906 | -0.2 | -40 | -40 | -5 | 100 | 300 | ZT3906 | 3000 |
| PZT2222A | 0.6 | 75 | 40 | 6 | 100 | 300 | ZT2222A | 3000 |
| PZT2907A | -0.6 | -60 | -60 | -5 | 100 | 300 | ZT2907A | 3000 |
| PZT4401 | 0.6 | 60 | 40 | 6 | 100 | 200 | ZT4401 | 3000 |
| CZT5401 | -0.6 | -160 | -150 | -6 | 100 | 300 | K4M | 3000 |
| CZT5551 | 0.6 | 180 | 160 | 6 | 100 | 300 | ZT5551 | 3000 |
| 2SB772 | -3 | -40 | -30 | -6 | 160 | 320 | B772 | 3000 |
• Moderate Power Handling up to 3W
• Enhanced Thermal Performance via exposed pad
• Compact Size suitable for tight PCB layouts
• Four-Terminal Design with integrated heatsink tab
• Good Electrical Performance for power switching
• Supports BJTs, MOSFETs, and Voltage Regulators
• Easy to solder and rework
• Cost-Effective and widely adopted
• Low Profile ideal for space-constrained designs
• Linear Regulators
• Motor Drivers
• LED Drivers
• Amplifier Circuits
• Switching Applications
• Battery-Powered Devices
• Automotive Electronics
• Consumer Electronics
• Communication Equipment
• Power Management Circuits
• Standard Lead Time: 1–2 Weeks
• Shipping Time: 3–40 working days
• Free Samples
• Warranty: 2 Year
• 24-Hour Online Service for Product Suppo